MODEL | CAPACITY | ANTENNA | TX POWER | FREQUENCY RANGE | RECOMMENDED DISTANCE | ||
---|---|---|---|---|---|---|---|
5 GHz Frequency Band |
|||||||
R5000-Mmx/5X.300.2×500.2×23 | up to 280 Mbps | 23 dBi | up to 27 dBm | 4900-6050 MHz | up to 30 km | ||
R5000-Mmxs/5X.300.2×500.2×23 | up to 280 Mbps | 23 dBi | up to 27 dBm | 4900-6050 MHz | up to 30 km | ||
R5000-Mmx/5X.300.2×500.2×26 | up to 280 Mbps | 26 dBi | up to 27 dBm | 4900-6050 MHz | up to 35 km | ||
R5000-Mmxs/5X.300.2×500.2×26 | up to 280 Mbps | 26 dBi | up to 27 dBm | 4900-6050 MHz | up to 35 km | ||
R5000-Mmx/5X.300.2×500.2×28 | up to 280 Mbps | 28 dBi | up to 27 dBm | 4900-6050 MHz | up to 50 km | ||
R5000-Mmxs/5X.300.2×500.2×28 | up to 280 Mbps | 28 dBi | up to 27 dBm | 4900-6050 MHz | up to 50 km | ||
R5000-Omx/5X.300.2×500 | up to 280 Mbps | external | up to 27 dBm | 4900-6050 MHz | 90+ km | ||
R5000-Omxs/5X.300.2×500 | up to 280 Mbps | external | up to 27 dBm | 4900-6050 MHz | 90+ km | ||
3 GHz Frequency Band |
|||||||
R5000-Mmx/35.300.2×200.2×19 | up to 280 Mbps | 19 dBi | up to 23 dBm | 3400-3700 MHz | up to 20 km | ||
R5000-Mmx/32.300.2×200.2×19 | up to 280 Mbps | 19 dBi | up to 23 dBm | 3100-3400 MHz | up to 20 km | ||
R5000-Mmx/38.300.2×200.2×19 | up to 280 Mbps | 19 dBi | up to 23 dBm | 3700-3900 MHz | up to 20 km | ||
R5000-Mmx/39.300.2×200.2×19 | up to 280 Mbps | 19 dBi | up to 23 dBm | 3900-4000 MHz | up to 20 km | ||
R5000-Mmx/35.300.2×200.2×22 | up to 280 Mbps | 22 dBi | up to 23 dBm | 3400-3700 MHz | up to 25 km | ||
R5000-Mmx/32.300.2×200.2×22 | up to 280 Mbps | 22 dBi | up to 23 dBm | 3100-3400 MHz | up to 25 km | ||
R5000-Mmx/38.300.2×200.2×22 | up to 280 Mbps | 22 dBi | up to 23 dBm | 3700-3900 MHz | up to 25 km | ||
R5000-Mmx/39.300.2×200.2×22 | up to 280 Mbps | 22 dBi | up to 23 dBm | 3900-4000 MHz | up to 25 km | ||
R5000-Omx/35.300.2×200 | up to 280 Mbps | external | up to 23 dBm | 3400-3700 MHz | 80+ km | ||
R5000-Omx/32.300.2×200 | up to 280 Mbps | external | up to 23 dBm | 3100-3400 MHz | 80+ km | ||
R5000-Omx/38.300.2×200 | up to 280 Mbps | external | up to 23 dBm | 3700-3900 MHz | 80+ km | ||
R5000-Omx/39.300.2×200 | up to 280 Mbps | external | up to 23 dBm | 3900-4000 MHz | 80+ km | ||
6 GHz Frequency Band |
|||||||
R5000-Mmx/6X.300.2×200.2×24 | up to 280 Mbps | 24 dBi | up to 23 dBm | 6050-6425 MHz | up to 25 km | ||
R5000-Mmx/6X.300.2×200.2×27 | up to 280 Mbps | 27 dBi | up to 23 dBm | 6050-6425 MHz | up to 40 km | ||
R5000-Omx/6X.300.2×200 | up to 280 Mbps | external | up to 23 dBm | 6050-6425 MHz | 80+ km |